Search for:
Baseball

Pourcentage de victoires jusqu’en août 2023 contre 2024


Pourcentage de victoires jusqu’en août 2023 contre 2024


Par double_dose_larry

11 Comments

  1. GeneralPlanet

    Same as it ever was.

    Same as it ever was.

    Same as it ever was.

    Same as it ever was.

    Same as it ever was.

  2. double_dose_larry

    Here’s the data in table form:

    | Tm | _2023 | _2024 | diff | abs_diff |
    |:—–|——–:|——–:|——-:|———–:|
    | KCR | 0.304 | 0.547 | 0.243 | 0.243 |
    | CHW | 0.396 | 0.226 | -0.17 | 0.17 |
    | OAK | 0.291 | 0.434 | 0.143 | 0.143 |
    | MIA | 0.5 | 0.368 | -0.132 | 0.132 |
    | ATL | 0.662 | 0.544 | -0.118 | 0.118 |
    | TBR | 0.612 | 0.496 | -0.116 | 0.116 |
    | SDP | 0.459 | 0.558 | 0.099 | 0.099 |
    | NYY | 0.485 | 0.581 | 0.096 | 0.096 |
    | TEX | 0.564 | 0.471 | -0.093 | 0.093 |
    | CLE | 0.478 | 0.566 | 0.088 | 0.088 |
    | NYM | 0.455 | 0.529 | 0.074 | 0.074 |
    | STL | 0.433 | 0.5 | 0.067 | 0.067 |
    | LAA | 0.478 | 0.412 | -0.066 | 0.066 |
    | SEA | 0.571 | 0.507 | -0.064 | 0.064 |
    | TOR | 0.545 | 0.486 | -0.059 | 0.059 |
    | DET | 0.448 | 0.504 | 0.056 | 0.056 |
    | BAL | 0.624 | 0.569 | -0.055 | 0.055 |
    | ARI | 0.515 | 0.559 | 0.044 | 0.044 |
    | CIN | 0.511 | 0.467 | -0.044 | 0.044 |
    | MIL | 0.556 | 0.588 | 0.032 | 0.032 |
    | PHI | 0.556 | 0.588 | 0.032 | 0.032 |
    | MIN | 0.515 | 0.541 | 0.026 | 0.026 |
    | SFG | 0.522 | 0.496 | -0.026 | 0.026 |
    | HOU | 0.57 | 0.544 | -0.026 | 0.026 |
    | LAD | 0.624 | 0.603 | -0.021 | 0.021 |
    | CHC | 0.534 | 0.515 | -0.019 | 0.019 |
    | PIT | 0.455 | 0.467 | 0.012 | 0.012 |
    | WSN | 0.459 | 0.449 | -0.01 | 0.01 |
    | COL | 0.368 | 0.372 | 0.004 | 0.004 |
    | BOS | 0.515 | 0.515 | 0 | 0 |

    A couple of intersting takeaways:

    * White Sox are hitorically bad
    * Phillies and Brewers have exactly the same win % from last year to this year.
    * Red Sox have exactly the same win % through August year over year

  3. SocksandSmocks

    Clearly we must combine with Philly now, the Philwaukee Brewies will dominate the NL for years to come.

  4. kirbyfaraone

    Buncha bums over on the Dodgers, cant even keep track with last year’s record

  5. Hey…technically we’re not « behind » the Brewers.
    Also, our logo is way easier to draw than theirs. I smell intent!

  6. Icyhoticycold

    Major league team is on fire. Our farm system is flaming out. Best favor ever Jerry!

  7. London-Roma-1980

    We need to have the White Sox in an inset in the corner like we do to put Hawaii on US maps.

Write A Comment

Pin